HDAO MILESTONES
Scholars
169
Meals served
3,245
HDAO Staking
High staking yields on Ethereum
APR HDAO-USDC LP
528%
APR SINGLE SIDED
92%
High staking yields on Polygon
APR HDAO-ETH LP
602%
APR SINGLE SIDED
101%
Current APR depends on lock-up period and chain
Stake HDAO here: humanDAO staking platform.
HDAO TOKEN

Circulating Supply
0
Circulating Market Cap
$0
Fully Diluted MC
$7,829,832
Token holders
1,380
Percent staking
0%
HDAO ASSETS
Investments
Asset | Amount | USD Value (Floor) |
---|---|---|
Axie Infinity NFTs | 4,836 | $7,254 |
Mirror World NFTs | 690 | $10,442 |
Moonbirds NFTs | 2 | $9,340 |
Moonbirds: Oddities NFTs | 32 | $16,145 |
Treasury
Asset | Amount | USD Value |
---|---|---|
USD | 229,103 | $229,103 |
Enzyme Vault | (USDC/DAI) | $1,031,410.83 |
SLP | 22,349 | $56.2 |
ETH | 1.38 | $2,590.3 |
AXS | 891.92 | $6,707.2 |
RON | 1,543.33 | $1,522.3 |
Uniswap V2 USDC/HDAP LP token | 2,915 | $323,236 |
Balancer 80HDAO-20WETH LP token | 3,639,690 | $80,722 |
RON-AXS LP | 7,412.73 | $42,263.6 |
SAFE | 5,362.57 | $52,231.4 |
These values do not represent our native token.
HDAO SOCIAL
FB Followers
2,490
Twitter Followers
11,984
Discord Members
55,712